<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil McIntyre, CA &#187; Business</title>
	<atom:link href="http://neilmcintyre.ca/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilmcintyre.ca</link>
	<description>From external to internal audit</description>
	<lastBuildDate>Tue, 13 Jul 2010 00:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>E&amp;Y: Internal Audit should drive strategy</title>
		<link>http://neilmcintyre.ca/ey-internal-audit-should-drive-strategy/</link>
		<comments>http://neilmcintyre.ca/ey-internal-audit-should-drive-strategy/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:05:27 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://neilmcintyre.ca/?p=804</guid>
		<description><![CDATA[BusinessDay, a South African business news website, published a recent article referencing an E&#038;Y study involving &#8220;more than 100 industry analysts from more than 20 disciplines&#8221;: Organisations need to break out of the compliance cocoon and evolve into a fully fledged leadership role that delivers real value to the business. In the current economic climate, [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessDay, a South African business news website, published a <a href="http://www.businessday.co.za/articles/Content.aspx?id=94432">recent article referencing an E&#038;Y study</a> involving &#8220;more than 100 industry analysts from more than 20 disciplines&#8221;:</p>
<blockquote><p>Organisations need to break out of the compliance cocoon and evolve into a fully fledged leadership role that delivers real value to the business. In the current economic climate, the biggest risk for most companies is not a failure to meet compliance requirements, but a failure to meet strategic targets.</p>
<p>The study also assessed last year’s top 10 business risks. In it, the analysts ranked the aftershocks of the credit crunch and the deepening global recession as the most important business risks, displacing regulation and compliance from the top spot.</p></blockquote>
<p>Still more evidence that the Internal Audit profession demands an expanding skill set and well-rounded people with experience in more varied aspects of business. Auditors are going to have to continue to push themselves outside of their comfort zone in order to provide the greater value that shareholders require of the function.</p>
<p>How does your IA department stack up?</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/ey-internal-audit-should-drive-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics enhanced by clean smells</title>
		<link>http://neilmcintyre.ca/ethics-enhanced-by-clean-smells/</link>
		<comments>http://neilmcintyre.ca/ethics-enhanced-by-clean-smells/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 03:57:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[scent]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[subconcious]]></category>

		<guid isPermaLink="false">http://neilmcintyre.ca/?p=643</guid>
		<description><![CDATA[I wonder if this is something businesses (including accounting firms) might want to look into: A study at Brigham Young University has found that people are &#8220;unconsciously fairer and more generous&#8221; in clean-smelling environments. The research found a dramatic improvement in ethical behavior with just a few spritzes of citrus-scented Windex. The researchers see implications [...]]]></description>
			<content:encoded><![CDATA[<p>I wonder if this is something businesses (including accounting firms) might want to look into: A study at Brigham Young University has found that people are &#8220;unconsciously fairer and more generous&#8221; in clean-smelling environments.</p>
<blockquote><p>The research found a dramatic <strong>improvement in ethical behavior</strong> with just a few spritzes of citrus-scented Windex.</p>
<p>The researchers see implications for workplaces, retail stores and other organizations that have relied on traditional surveillance and security measures to enforce rules.</p>
<p>“Companies often employ heavy-handed interventions to regulate conduct, but they can be costly or oppressive,” said [Katie Liljenquist, assistant professor of organizational leadership at BYU’s Marriott School of Management], whose office smells quite average. “This is a very simple, unobtrusive way to promote ethical behavior.”</p></blockquote>
<p>I wonder if the persistence of a citrus smell at a business would affect the assessment of audit risk for that business? Maybe a cost-effective way to justify reduced audit testing? I can see it now: &#8220;Well, the assessment says we test a sample of 25, but does anyone else smell lemons?&#8221;</p>
<p>The study is at this point still &#8220;soon to be published,&#8221; but the <a href="http://byunews.byu.edu/archive09-Oct-smellofvirtue.aspx">article at BYU&#8217;s website</a> details the tests performed to support the conclusions.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/ethics-enhanced-by-clean-smells/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview for a job, get paid</title>
		<link>http://neilmcintyre.ca/interview-for-a-job-get-paid/</link>
		<comments>http://neilmcintyre.ca/interview-for-a-job-get-paid/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:35:06 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[NotchUp]]></category>
		<category><![CDATA[recruit]]></category>

		<guid isPermaLink="false">http://neilmcintyre.ca/interview-for-a-job-get-paid/</guid>
		<description><![CDATA[A blog I follow, JobsintheMoney&#8217;s CareerWire, has drawn my attention to a very interesting site, especially for in-demand professionals such as accountants. The site is called NotchUp and allows employers to pay to interview job candidates who otherwise wouldn&#8217;t be looking for a new job. Associated Press has the lowdown: How it works: You plug [...]]]></description>
			<content:encoded><![CDATA[<p>A blog I follow, <a href="http://jobsinthemoney.blogspot.com/">JobsintheMoney&#8217;s CareerWire</a>, has drawn my attention to a very interesting site, especially for in-demand professionals such as accountants.</p>
<p>The site is called <a href="http://www.notchup.com/">NotchUp</a> and allows employers to pay to interview job candidates who otherwise wouldn&#8217;t be looking for a new job.</p>
<p>Associated Press has <a href="http://biz.yahoo.com/ap/080128/pay_per_interview.html?.v=1&#038;.pf=career-work">the lowdown</a>:</p>
<blockquote><p>How it works: You plug in your industry, job, pay and experience into a calculator on the site to help you set your pay for an interview. (NotchUp recommends a range between $200 and $500.) Then you submit your profile to the site.</p>
<p>If a hiring company is interested in you, it deposits the money with NotchUp and talks to you. If you seem like a real, engaged candidate, NotchUp will transfer the money to your PayPal account once the interview is over.</p></blockquote>
<p>Interesting twist on the usual way things are done, and potentially a great way for employers to snatch up quality candidates.  No mention of course on whether accounting firms are using the service yet, but it&#8217;s probably only a matter of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/interview-for-a-job-get-paid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hedge funds looking for accountants</title>
		<link>http://neilmcintyre.ca/hedge-funds-looking-for-accountants/</link>
		<comments>http://neilmcintyre.ca/hedge-funds-looking-for-accountants/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 13:30:57 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://neilmcintyre.ca/hedge-funds-looking-for-accountants/</guid>
		<description><![CDATA[According to this recent post on JobsintheMoney&#8217;s CareerWire blog, hedge funds are looking for accountants and paying top dollar for them: The Rothstein Kass report, The Compensation Conundrum, makes clear that even for non-investment professionals, hedge funds pay better than both Wall Street and corporate America. For instance, senior accountants at surveyed firms earned $71,000 [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.jobsinthemoney.com/news.php?articleID=523">this recent post on JobsintheMoney&#8217;s CareerWire blog</a>, hedge funds are looking for accountants and paying top dollar for them:</p>
<blockquote><p>The Rothstein Kass report, The Compensation Conundrum, makes clear that even for non-investment professionals, hedge funds pay better than both Wall Street and corporate America.</p>
<p>For instance, senior accountants at surveyed firms earned $71,000 median salary for 2007 and were expected to receive bonuses centering around 50 percent &#8211; adding up to total pay of $106,000. Total compensation ranged from $96,000 to $124,000, varying little with firm size.</p></blockquote>
<p>Those are pretty impressive numbers.  This is no doubt going to continue to create pressure on public accounting firms and companies trying to hang on to their professionals.</p>
<p>I don&#8217;t personally know anyone who has left public accounting to go to a hedge fund, but with salaries like those above, it won&#8217;t be too long before I do.  Salary shouldn&#8217;t be the only reason one leaves public accounting, and indeed I don&#8217;t think it often is.  There are certainly some for whom the almighty dollar is the sole reason to leave, but most go somewhere they believe offers a better long-term career opportunity, and possibly work-life balance improvement.</p>
<p>Work-life balance is one area where I don&#8217;t think hedge funds have an advantage, even over public accounting, which is notorious for the long hours and demoralizing &#8220;busy season&#8221;.  At a hedge fund you still work for clients, as in public accounting, which is the main reason why things get as hectic as they do.  My peers would be wise to keep that in mind when they consider the seemingly greener pastures of hedge funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/hedge-funds-looking-for-accountants/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Soaring price of oil leads to shortage of accountants</title>
		<link>http://neilmcintyre.ca/soaring-price-of-oil-leads-to-shortage-of-accountants/</link>
		<comments>http://neilmcintyre.ca/soaring-price-of-oil-leads-to-shortage-of-accountants/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 14:00:08 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://neilmcintyre.ca/soaring-price-of-oil-leads-to-shortage-of-accountants/</guid>
		<description><![CDATA[Scotland is beginning to sound a lot like Alberta: The booming oil price is fuelling an accountancy recruitment crisis in Aberdeen as other firms struggle to match the salaries being paid by the cash-rich energy companies. Multinationals such as BP, Shell and Schlumberger are taking advantage of the near-record price of a barrel to pay [...]]]></description>
			<content:encoded><![CDATA[<p>Scotland is beginning to sound a lot <a href="http://business.scotsman.com/index.cfm?id=1818532007">like Alberta</a>:</p>
<blockquote><p>The booming oil price is fuelling an accountancy recruitment crisis in Aberdeen as other firms struggle to match the salaries being paid by the cash-rich energy companies.</p>
<p>Multinationals such as BP, Shell and Schlumberger are taking advantage of the near-record price of a barrel to pay top dollar for professional services as the North Sea continues to thrive.</p></blockquote>
<p>Here in Canada the tar sands in Alberta are driving incredible economic growth in that province, leading to a shortage of accounting professionals.  It isn&#8217;t just accountants, of course, who are being wooed west &#8212; the region could use all kinds of labour.</p>
<p>It hasn&#8217;t come to the point where I&#8217;m receiving phone calls from recruiters with jobs in the oil patch, but I have a feeling those already out west are.  I know there are plenty of opportunities <em>within my firm</em> to move west and help reinforce our offices in the province.</p>
<p>Ontario has been particular hard hit by the rising loonie, as it is Canada&#8217;s manufacturing heartland.  Many businesses here depend on exports to the US, and these days their products are much more expensive than they used to be down south.</p>
<p>I have a feeling we&#8217;re just beginning to feel the effects of the rising price of oil combined with a weak US dollar, here in Canada and around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/soaring-price-of-oil-leads-to-shortage-of-accountants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banning Facebook sends the wrong message</title>
		<link>http://neilmcintyre.ca/banning-facebook-sends-the-wrong-message/</link>
		<comments>http://neilmcintyre.ca/banning-facebook-sends-the-wrong-message/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 02:00:35 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT policy]]></category>
		<category><![CDATA[Jeremy Newman]]></category>
		<category><![CDATA[Stoy Hayward]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=244</guid>
		<description><![CDATA[Jeremy Newman, the Managing Director of BDO Stoy Hayward in the UK, provides real leadership and an inspiration across the pond to me and no doubt others who read about his management style and philosophy. He writes about workplaces banning Facebook, which is very popular right now here in Toronto among employers. I am not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/post/facebook-offices.jpg" alt="Facebook office sign" width="240" height="180" />Jeremy Newman, the Managing Director of BDO Stoy Hayward in the UK, provides real leadership and an inspiration across the pond to me and no doubt others who read about his management style and philosophy.  He writes about <a href="http://www.bdo.co.uk//bdosh/website/blog/domblog.nsf/archive/20070903-2328?OpenDocument">workplaces banning Facebook</a>, which is very popular right now here in Toronto among employers.</p>
<blockquote><p>I am not sure how effective this will be at increasing staff productivity &#8211; which is presumably the intended effect. To be consistent I guess they also need to ban personal telephone calls and emails during office hours. Personally I prefer to trust people.</p></blockquote>
<p>That&#8217;s a breath of fresh air coming from someone in his position.  I would expect the employees of Stoy Hayward appreciate being treated like responsible adults.  From the comments, by &#8220;russell&#8221;:</p>
<blockquote><p>Rather than banning things companies should look to understand what makes it such a powerful medium and explore opportunities to engage with employees through such social networking sites.</p></blockquote>
<p>He&#8217;s on the mark with the sentiment, which some businesses have already taken to heart.  Especially in the profession, where potential employees are already users, keen on new technology, especially when it helps them meet people and build relationships, and looking for something to differentiate between what are essentially different flavours of vanilla.</p>
<p>Banning any site sends existing employees the wrong message, and failing to leverage the social network will hinder the growth of the firm when it comes to attracting the top young minds entering the profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/banning-facebook-sends-the-wrong-message/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Canadian dollar flirts with parity this week</title>
		<link>http://neilmcintyre.ca/canadian-dollar-flirts-with-parity-this-week/</link>
		<comments>http://neilmcintyre.ca/canadian-dollar-flirts-with-parity-this-week/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 07:52:04 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[parity]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=243</guid>
		<description><![CDATA[It&#8217;s pretty cool that the Canadian dollar reached parity with the US during trading this past week, because I wasn&#8217;t even born back in 1976, the last time we were there. To say there&#8217;s been a sudden upsurge in Canadian flag-waving is an understatement, but the increase is due to the greenback&#8217;s weakening, as the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty cool that the Canadian dollar reached parity with the US during trading this past week, because I wasn&#8217;t even born back in 1976, the last time we were there.  To say there&#8217;s been a sudden upsurge in Canadian flag-waving is an understatement, but the increase is due to the greenback&#8217;s weakening, as the <a href="http://www.canada.com/nationalpost/financialpost/story.html?id=51698819-b90a-4874-aff9-582448671f59&#038;k=17667">Post points out</a>.</p>
<blockquote><p>Over the past five years, the United States has been struggling with declining economic conditions, including crippling deficits, that have pummelled the greenback against a large number of major currencies. It did not help, either, that U.S. interest rates have been lower than most of the rest of the world, making the currency less appealing to investors who want yield.</p></blockquote>
<p>All this results in weakened demand for Canadian exports, which puts a lot of pressure on Canadian manufacturers that depend on business with the US.  The &#8220;declining economic conditions&#8221; mentioned above are also going to drive down demand from Americans for Canadian goods, so businesses here would do well to continue diversifying their customer base in other markets.</p>
<p>As for me, I&#8217;m going shopping in Buffalo.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/canadian-dollar-flirts-with-parity-this-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekend reading</title>
		<link>http://neilmcintyre.ca/weekend-reading/</link>
		<comments>http://neilmcintyre.ca/weekend-reading/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 20:22:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>

		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=216</guid>
		<description><![CDATA[Small Is Essential At 37signals, a company with just eight employees whose Web-based collaboration software is used by thousands of small businesses, there isn&#8217;t time to sit around a conference room sipping latte and deconstructing memos. Come to think of it, there isn&#8217;t even a company conference room. There are just a couple of cubicles, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/magazine/article/0,9171,1622565,00.html" title="Link to Time.com story about 37signals">Small Is Essential</a></p>
<blockquote><p>At 37signals, a company with just eight employees whose Web-based collaboration software is used by thousands of small businesses, there isn&#8217;t time to sit around a conference room sipping latte and deconstructing memos. Come to think of it, there isn&#8217;t even a company conference room. There are just a couple of cubicles, loads of brainpower and three simple goals: make useful business software, make it easy to run, make money selling it. Repeat.</p></blockquote>
<p><a href="http://www.denverpost.com/portlet/article/html/fragments/print_article.jsp?articleId=5923207&#038;siteId=36">Fraud too pervasive to roll back SarbOx</a></p>
<blockquote><p>In a new examination of 374 companies accused of securities fraud between 1997 and 2002, an average of seven people were implicated in each case&#8230;  CEOs were implicated in nearly 90% of the cases examined. Next came CFOs, 78%. Then board directors, 40%; vice presidents, 36%; COOs, 20%; controllers, 19%; and general counsels, 7%. Big accounting firms were implicated in 18% of the cases.</p></blockquote>
<p><a href="http://servicessafari.blogs.com/services_safari/2007/05/the_end_of_inde.html">The End of Independent Advice &#038; Counsel</a></p>
<blockquote><p>When a consultancy offers solutions, it has made its bed with a handful of technology or other vendors that will provide some portion of the service/product combination that will be sold to clients. When a consultant is truly independent and objective, they are solution independent and will help clients select the best solution for the client (not for the integrator).</p></blockquote>
<p><a href="http://www.cfo.com/article.cfm/9208099?f=alerts">PwC: Internal Auditors May Be Missing Risks</a></p>
<blockquote><p>Between departments and across the enterprise, more parties have gotten involved in assessing risk and contributing to the company&#8217;s risk management process. That has led to some confusion and overlapping of responsibilities. One-third of the internal audit managers surveyed said their companies conduct multiple risk assessments across the organization, but the majority do not coordinate their work or results. The effect is inefficient and redundant presentations before audit committees.</p></blockquote>
<p><a href="http://biz.yahoo.com/hftn/070420/041907_golf_fortune.html?.v=2&#038;.pf=career-work">Must I Play Golf To Get Ahead?</a></p>
<blockquote><p>In a 2004 survey of 1,000 women golfers, 73% said that the game had helped them develop important business relationships, and over half said that being able to talk knowledgeably about golf had contributed to their success.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/weekend-reading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office atmosphere should be frenetic, fluid</title>
		<link>http://neilmcintyre.ca/office-atmosphere-should-be-frenetic-fluid/</link>
		<comments>http://neilmcintyre.ca/office-atmosphere-should-be-frenetic-fluid/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 19:00:21 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[accounting firm]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=179</guid>
		<description><![CDATA[New York magazine has a feature on the offices of prominent New Yorkers, from Martha Stewart to Michael Bloomberg. Martha&#8217;s was devoid of anything remotely resembling work, which perhaps indicates how much of it she gets done. (No word on where the insider trading occurred.) But it was Bloomberg&#8217;s that really impressed me, because he [...]]]></description>
			<content:encoded><![CDATA[<p>New York magazine has a feature on the offices of prominent New Yorkers, from Martha Stewart to Michael Bloomberg.  <a href="http://nymag.com/guides/2007/officelife/30009/index3.html">Martha&#8217;s was devoid of anything remotely resembling work</a>, which perhaps indicates how much of it she gets done.  (No word on where the insider trading occurred.)</p>
<p>But it was <a href="http://nymag.com/guides/2007/officelife/30009/index5.html">Bloomberg&#8217;s</a> that really impressed me, because he doesn&#8217;t technically have an office.  He eschewed Giuliani&#8217;s former digs and instead filled a large room with low-walled cubicles and called it &#8220;the Bullpen&#8221;.</p>
<blockquote><p>The enormous, newsroom-style office houses 50 of his senior staff and aides. “I’ve never understood why anyone would want to seal himself off from the rest of the organization. In the Bullpen, there are no walls, no gatekeepers, and no communication barriers,” explains Bloomberg.</p></blockquote>
<p>This is the ideal situation in my opinion, and it&#8217;s like that at a lot of accounting firms.  We even call our version of that room the bullpen as well, so I hope Bloomberg doesn&#8217;t consider the name original.  The problem with my firm&#8217;s office is the walls around everyone&#8217;s desks are too high.  You have to stand up to see the desk beside you.</p>
<p>Having an office like this is good because you see everyone more and although noise may occasionally be a problem, that can easily be overcome by having some actual offices available for individuals or groups to set up in to have a more secluded session.  For general use, the bullpen is best.</p>
<p>What are other accounting firms&#8217; setups like?  Do we all have bullpens?  Is this the best way to organize an office to enhance communication between colleagues, or does it just hinder productivity?  Tell me in the comments!</p>
<p>(Via <a href="http://www.kottke.org/remainder/07/04/13137.html">kottke</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/office-atmosphere-should-be-frenetic-fluid/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shared office space can preserve scarce cash</title>
		<link>http://neilmcintyre.ca/shared-office-space-can-preserve-scarce-cash/</link>
		<comments>http://neilmcintyre.ca/shared-office-space-can-preserve-scarce-cash/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 04:03:35 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=167</guid>
		<description><![CDATA[Smart cash flow management is critical to any business, but especially so for startups. Leasing the building, furnishing it, maintaining it, equipping it with phone and computer systems and networks&#8230; These are significant costs that startups would do well to avoid for as long as possible. So it was with great interest that I read [...]]]></description>
			<content:encoded><![CDATA[<p>Smart cash flow management is critical to any business, but especially so for startups.  Leasing the building, furnishing it, maintaining it, equipping it with phone and computer systems and networks&#8230;  These are significant costs that startups would do well to avoid for as long as possible.</p>
<p>So it was with great interest that I read about the <a href="http://indoorplayground.ning.com/">Indoor Playground</a>, &#8220;a next generation co-working environment &#8230; for the entrepreneur who needs an office space on occasion as well as a community centre for collaboration.&#8221;  They&#8217;re even using <a href="http://www.ning.com/">Ning</a> for their web presence!</p>
<p>It sounds pretty cool.  They have 14 smaller meeting rooms averaging 100 square feet, four larger <a href="http://indoorplayground.ning.com/index.php?controller=photo&#038;action=view&#038;content=3678749">shared meeting spaces</a>, and a breakfast bar with shared room for working.</p>
<p>There&#8217;s <a href="http://www.businessweek.com/smallbiz/content/feb2007/sb20070226_761145.htm">an article in BusinessWeek.com about the phenomenon</a> called co-working that features Indoor Playground:</p>
<blockquote><p>One of the newest co-working facilities, for-profit Indoor Playground, opened in Toronto on Feb. 1 with a mission statement focused solely on supporting local entrepreneurial activity. The space&#8217;s hanging dividers and movable desks allow for reconfigurable work areas that can accommodate growing businesses as well as community events. Those events are planned by members themselves, both in person and through wikis.</p></blockquote>
<p>I&#8217;ve toyed with the idea of setting up an accounting firm in a similar manner, with both private and shared working areas, but no assigned cubicles or desks.  It&#8217;s not that far out, since work tends to come in somewhat &#8220;discrete units&#8221; in the accounting business.  It would encourage employees to move around and enable more interaction amongst departments that wouldn&#8217;t normally be situated together.</p>
<p>Tell me in the comments what you think of the idea.</p>
<p>(Via <a href="http://mapleleaftwo.com/office-space-alternatives/">Maple Leaf 2.0</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://neilmcintyre.ca/shared-office-space-can-preserve-scarce-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
