<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Four dominate professional services globally</title>
	<atom:link href="http://neilmcintyre.ca/big-four-dominate-professional-services-globally/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/</link>
	<description>From external to internal audit</description>
	<lastBuildDate>Tue, 04 Oct 2011 13:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rui</title>
		<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/comment-page-1/#comment-507</link>
		<dc:creator>Rui</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=225#comment-507</guid>
		<description>In some countries they merged with Mazars. In others they created the firm Praxity.</description>
		<content:encoded><![CDATA[<p>In some countries they merged with Mazars. In others they created the firm Praxity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/comment-page-1/#comment-509</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=225#comment-509</guid>
		<description>Where did Moores Rowland go?  To be honest I&#039;d never heard of the firm before this list!</description>
		<content:encoded><![CDATA[<p>Where did Moores Rowland go?  To be honest I’d never heard of the firm before this list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rui</title>
		<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/comment-page-1/#comment-508</link>
		<dc:creator>Rui</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=225#comment-508</guid>
		<description>Not a very accurate chart. Moores Rowland has alreday vanished and RSM &quot;lost&quot; its Uk and Ireland firm to GT. Anyway great news for auditors.</description>
		<content:encoded><![CDATA[<p>Not a very accurate chart. Moores Rowland has alreday vanished and RSM “lost” its Uk and Ireland firm to GT. Anyway great news for auditors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krupo</title>
		<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/comment-page-1/#comment-506</link>
		<dc:creator>Krupo</dc:creator>
		<pubDate>Tue, 17 Jul 2007 01:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=225#comment-506</guid>
		<description>Nope, just curiosity satisfaction. ;)</description>
		<content:encoded><![CDATA[<p>Nope, just curiosity satisfaction. <img src='http://neilmcintyre.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/comment-page-1/#comment-505</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 15 Jul 2007 02:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=225#comment-505</guid>
		<description>Yeah the chart was definitely new information for me.  Can you use this to recruit students though?  I mean, other than satisfying curiosity, does one firm&#039;s absolute size really tell you anything about whether it would be a good fit?</description>
		<content:encoded><![CDATA[<p>Yeah the chart was definitely new information for me.  Can you use this to recruit students though?  I mean, other than satisfying curiosity, does one firm’s absolute size really tell you anything about whether it would be a good fit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krupo</title>
		<link>http://neilmcintyre.ca/big-four-dominate-professional-services-globally/comment-page-1/#comment-504</link>
		<dc:creator>Krupo</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://neilmcintyre.dreamhosters.com/?p=225#comment-504</guid>
		<description>Interesting chart. So often you find students wondering, &quot;which firm is biggest&quot;, and many people who work in them don&#039;t know the answer.</description>
		<content:encoded><![CDATA[<p>Interesting chart. So often you find students wondering, “which firm is biggest”, and many people who work in them don’t know the answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

